Date: 2/13/2020 Arena:
Time: 7:30 pm City, State: Owensboro, KY
VISITOR: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 COX, Seth C 3 7 0 0 0 0 1 6 7 2 6 0 2 0 0 16:38
1 WALES JR, Anthony G 6 8 5 6 1 2 0 2 2 2 18 0 0 0 0 18:26
3 HENDRICKS, Jocobi G 3 7 2 5 2 4 1 3 4 2 10 6 2 0 3 26:45
10 OSBORNE, Jared G 4 8 1 2 2 2 0 5 5 2 11 4 1 0 2 22:14
15 BURTON, David G 3 8 2 5 2 2 0 10 10 1 10 5 1 0 4 23:43
4 DOUGLAS, Kereion 1 5 0 3 0 0 0 1 1 3 2 0 1 0 1 23:34
5 ROGERS, Antonio 3 5 0 0 2 2 2 2 4 3 8 0 0 0 1 20:36
12 JACKSON, Jaivaughn 5 9 0 1 7 8 1 2 3 0 17 3 5 1 1 17:36
21 BLACKWELL, Tamaje 5 14 1 5 1 2 1 4 5 0 12 0 2 0 2 22:07
24 DUFFY, Morris 1 2 0 1 0 0 1 2 3 0 2 0 1 0 1 8:21
TEAM REBOUNDS 0 8 8 0
Team Totals 34 73 11 28 17 22 7 45 52 16 96 18 15 1 15 200
Total FG% - 1st: 16/34 0.471 2nd: 18/39 0.462 Game: 0.466 Deadball
3-PT FG% - 1st: 7/18 0.389 2nd: 4/10 0.400 Game: 0.393 Rebounds
Total FT% - 1st: 13/16 0.813 2nd: 4/6 0.667 Game: 0.773 (5,0)
HOME: Brescia (Ky.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Daboiku, Kayode F 5 11 3 6 6 11 3 4 7 3 19 1 4 0 0 37:20
41 Beckham, Dylan C 1 5 0 1 0 0 0 1 1 1 2 1 0 0 0 14:18
4 Barnhill, Damontae G 1 10 1 7 2 2 3 5 8 3 5 6 4 1 0 24:41
10 Sheldon, Hayden G 6 17 4 11 1 1 0 2 2 1 17 1 2 0 1 27:08
32 Shuford, Ricky G 4 12 1 3 1 4 3 3 6 3 10 1 5 0 3 24:05
2 Berrios, Jonathan 0 1 0 0 1 2 0 0 0 1 1 0 1 0 1 8:00
3 Cunningham, Noah 2 4 2 4 0 0 0 0 0 3 6 0 2 0 0 7:27
5 Bivens-Crowder, Jacho 1 6 0 1 0 0 0 2 2 2 2 0 0 0 1 13:09
11 Means, Lezra 0 2 0 2 1 2 0 3 3 1 1 4 1 0 2 15:19
12 Cunningham, Cade 2 2 0 0 0 1 0 1 1 1 4 1 1 0 1 10:25
22 Myers, Justin 0 1 0 1 0 0 0 1 1 0 0 0 2 0 0 4:58
24 Stewart, Jeremy 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 4:48
43 Peralta-Werns, Andre 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3:23
55 Bayraktar, Hazar 0 1 0 1 0 0 0 1 1 0 0 1 0 0 1 4:59
TEAM REBOUNDS 0 9 9 0
Team Totals 22 73 11 37 12 23 10 33 43 20 67 16 23 1 10 200
Total FG% - 1st: 8/36 0.222 2nd: 14/37 0.378 Game: 0.301 Deadball
3-PT FG% - 1st: 7/21 0.333 2nd: 4/16 0.250 Game: 0.297 Rebounds
Total FT% - 1st: 5/11 0.455 2nd: 7/12 0.583 Game: 0.522 (6,0)
Technical Fouls: IUSE (0)
: BU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 0 21 38 8 41
Brescia (Ky.) 0 20 20 12 14
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast 52 44 96
Brescia (Ky.) 28 39 67
Last FG: IU Southeast 2nd- 0:28, Brescia (Ky.) 2nd- 2:15
Largest lead: IU Southeast by 36 2nd- 9:17, Brescia (Ky.) NONE
Score tied: 0 times, Lead changed: 0 times
Date: 2/13/2020 Arena:
Time: 7:30 pm City, State: Owensboro, KY
VISITOR: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 COX, Seth C 1 3 0 0 0 0 0 3 3 1 2 0 2 0 0 10:06
1 WALES JR, Anthony G 5 6 4 5 1 2 0 1 1 2 15 0 0 0 0 11:32
3 HENDRICKS, Jocobi G 1 2 1 2 1 2 0 1 1 1 4 5 0 0 2 10:54
10 OSBORNE, Jared G 4 8 1 2 2 2 0 5 5 1 11 2 1 0 1 17:28
15 BURTON, David G 2 6 1 4 2 2 0 6 6 1 7 3 0 0 4 17:26
4 DOUGLAS, Kereion 1 3 0 2 0 0 0 1 1 2 2 0 0 0 0 6:48
5 ROGERS, Antonio 2 3 0 0 2 2 0 2 2 0 6 0 0 0 0 10:04
12 JACKSON, Jaivaughn 0 0 0 0 5 6 0 0 0 0 5 3 1 0 1 5:37
21 BLACKWELL, Tamaje 0 2 0 2 0 0 0 3 3 0 0 0 0 0 0 7:44
24 DUFFY, Morris 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2:21
TEAM REBOUNDS 0 4 4 0
Team Totals 16 34 7 18 13 16 0 26 26 8 52 13 5 0 8 100
Total FG% - 1st: 16/34 0.471 2nd: 0/0 0.000 Game: 0.471 Deadball
3-PT FG% - 1st: 7/18 0.389 2nd: 0/0 0.000 Game: 0.389 Rebounds
Total FT% - 1st: 13/16 0.813 2nd: 0/0 0.000 Game: 0.813 (3,0)
HOME: Brescia (Ky.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Daboiku, Kayode F 3 7 3 5 1 4 3 2 5 2 10 1 2 0 0 20:00
41 Beckham, Dylan C 1 3 0 0 0 0 0 1 1 1 2 1 0 0 0 11:04
4 Barnhill, Damontae G 0 7 0 5 2 2 2 4 6 2 2 5 2 0 0 17:25
10 Sheldon, Hayden G 4 11 4 9 0 0 0 2 2 1 12 0 1 0 0 15:31
32 Shuford, Ricky G 0 4 0 1 1 2 0 2 2 3 1 0 3 0 1 8:24
2 Berrios, Jonathan 0 1 0 0 1 2 0 0 0 1 1 0 0 0 0 3:12
3 Cunningham, Noah 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 1:17
5 Bivens-Crowder, Jacho 0 1 0 0 0 0 0 1 1 0 0 0 0 0 1 5:14
11 Means, Lezra 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7:28
12 Cunningham, Cade 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3:21
22 Myers, Justin 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 3:12
24 Stewart, Jeremy 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2:36
43 Peralta-Werns, Andre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:16
TEAM REBOUNDS 0 3 3 0
Team Totals 8 36 7 21 5 11 5 16 21 12 28 7 11 0 2 100
Total FG% - 1st: 8/36 0.222 2nd: 0/0 0.000 Game: 0.222 Deadball
3-PT FG% - 1st: 7/21 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 5/11 0.455 2nd: 0/0 0.000 Game: 0.455 (3,0)
Technical Fouls: IUSE (0)
: BU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 0 12 12 0 13
Brescia (Ky.) 0 8 0 5 1
SCORE BY PERIODS 1st TOTAL
IU Southeast 52 52
Brescia (Ky.) 28 28
Last FG: IU Southeast 1st- 0:03, Brescia (Ky.) 1st- 1:58
Largest lead: IU Southeast by 26 1st- 5:57, Brescia (Ky.) NONE
Score tied: 0 times, Lead changed: 0 times
Date: 2/13/2020 Arena:
Time: 7:30 pm City, State: Owensboro, KY
VISITOR: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 COX, Seth C 2 4 0 0 0 0 1 3 4 1 4 0 0 0 0 6:32
1 WALES JR, Anthony G 1 2 1 1 0 0 0 1 1 0 3 0 0 0 0 6:54
3 HENDRICKS, Jocobi G 2 5 1 3 1 2 1 2 3 1 6 1 2 0 1 15:51
10 OSBORNE, Jared G 0 0 0 0 0 0 0 0 0 1 0 2 0 0 1 4:46
15 BURTON, David G 1 2 1 1 0 0 0 4 4 0 3 2 1 0 0 6:17
4 DOUGLAS, Kereion 0 2 0 1 0 0 0 0 0 1 0 0 1 0 1 16:46
5 ROGERS, Antonio 1 2 0 0 0 0 2 0 2 3 2 0 0 0 1 10:32
12 JACKSON, Jaivaughn 5 9 0 1 2 2 1 2 3 0 12 0 4 1 0 11:59
21 BLACKWELL, Tamaje 5 12 1 3 1 2 1 1 2 0 12 0 2 0 2 14:23
24 DUFFY, Morris 1 1 0 0 0 0 1 2 3 0 2 0 0 0 1 6:00
TEAM REBOUNDS 0 4 4 0
Team Totals 18 39 4 10 4 6 7 19 26 8 44 5 10 1 7 100
Total FG% - 1st: 0/0 0.000 2nd: 18/39 0.462 Game: 0.462 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/10 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/6 0.667 Game: 0.667 (2,0)
HOME: Brescia (Ky.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Daboiku, Kayode F 2 4 0 1 5 7 0 2 2 1 9 0 2 0 0 17:20
41 Beckham, Dylan C 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3:14
4 Barnhill, Damontae G 1 3 1 2 0 0 1 1 2 1 3 1 2 1 0 7:16
10 Sheldon, Hayden G 2 6 0 2 1 1 0 0 0 0 5 1 1 0 1 11:37
32 Shuford, Ricky G 4 8 1 2 0 2 3 1 4 0 9 1 2 0 2 15:41
2 Berrios, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4:48
3 Cunningham, Noah 2 4 2 4 0 0 0 0 0 1 6 0 1 0 0 6:10
5 Bivens-Crowder, Jacho 1 5 0 1 0 0 0 1 1 2 2 0 0 0 0 7:55
11 Means, Lezra 0 2 0 2 1 2 0 3 3 1 1 4 0 0 2 7:51
12 Cunningham, Cade 2 2 0 0 0 0 0 1 1 1 4 1 1 0 1 7:04
22 Myers, Justin 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1:46
24 Stewart, Jeremy 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2:12
43 Peralta-Werns, Andre 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2:07
55 Bayraktar, Hazar 0 1 0 1 0 0 0 1 1 0 0 1 0 0 1 4:59
TEAM REBOUNDS 0 6 6 0
Team Totals 14 37 4 16 7 12 5 17 22 8 39 9 12 1 8 100
Total FG% - 1st: 0/0 0.000 2nd: 14/37 0.378 Game: 0.378 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/16 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/12 0.583 Game: 0.583 (3,0)
Technical Fouls: IUSE (0)
: BU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 0 9 26 8 28
Brescia (Ky.) 0 12 20 7 13
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast 52 44 96
Brescia (Ky.) 28 39 67
Last FG: IU Southeast 2nd- 0:28, Brescia (Ky.) 2nd- 2:15
Largest lead: IU Southeast by 36 2nd- 9:17, Brescia (Ky.) NONE
Score tied: 0 times, Lead changed: 0 times
| Feb 13, 2020 | |
| IU Southeast vs. Brescia (Ky.) |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| IU Southeast | 52 | 44 | 96 |
| Brescia (Ky.) | 28 | 39 | 67 |
| Play by Play Report |
| IU Southeast vs Brescia (Ky.) | |
| Feb 13, 2020 | Owensboro, KY |
| IUSE Starters: | OSBORNE, BURTON, COX, HENDRICKS, WALES JR |
| BU Starters: | Daboiku, Barnhill, Sheldon, Shuford, Beckham |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kayode DABOIKU (BU) | |||
| 20:00 | Substitution In (Starter) by Damontae BARNHILL (BU) | |||
| 20:00 | Substitution In (Starter) by Hayden SHELDON (BU) | |||
| 20:00 | Substitution In (Starter) by Ricky SHUFORD (BU) | |||
| 20:00 | Substitution In (Starter) by Dylan Beckham (BU) | |||
| 20:00 | Substitution In (Starter) by Jared OSBORNE (IUSE) | |||
| 20:00 | Substitution In (Starter) by David BURTON (IUSE) | |||
| 20:00 | Substitution In (Starter) by Seth COX (IUSE) | |||
| 20:00 | Substitution In (Starter) by Jocobi HENDRICKS (IUSE) | |||
| 20:00 | Substitution In (Starter) by Anthony WALES JR (IUSE) | |||
| 19:42 | Shot Two Point Miss by Seth COX (IUSE) | |||
| 19:42 | Defensive Rebound by Damontae BARNHILL (BU) | |||
| 19:35 | Shot Three Point Miss by Kayode DABOIKU (BU) | |||
| 19:35 | Defensive Rebound by TEAM (IUSE) | |||
| 19:15 | Shot Three Point Made by David BURTON (IUSE) | (0-3) | -3 | |
| 18:59 | Turnover by Damontae BARNHILL (BU) | |||
| 18:59 | Steal by David BURTON (IUSE) | |||
| 18:39 | Shot Two Point Miss by Dylan Beckham (BU) | |||
| 18:39 | Defensive Rebound by Jared OSBORNE (IUSE) | |||
| 18:31 | Shot Three Point Made by Anthony WALES JR (IUSE) | (0-6) | -6 | |
| 18:31 | Assist by Jared OSBORNE (IUSE) | |||
| 18:16 | Shot Three Point Miss by Hayden SHELDON (BU) | |||
| 18:16 | Defensive Rebound by Jared OSBORNE (IUSE) | |||
| 17:50 | Shot Two Point Miss by Jared OSBORNE (IUSE) | |||
| 17:50 | Defensive Rebound by TEAM (BU) | |||
| 17:49 | Offensive Foul by Seth COX (IUSE) | |||
| 17:33 | Shot Three Point Made by Kayode DABOIKU (BU) [OffTov] | (3-6) | -3 | |
| 17:33 | Assist by Dylan Beckham (BU) | |||
| 17:23 | Shot Three Point Made by Anthony WALES JR (IUSE) | (3-9) | -6 | |
| 17:23 | Assist by Jocobi HENDRICKS (IUSE) | |||
| 17:14 | Turnover by Kayode DABOIKU (BU) | |||
| 17:14 | Steal by David BURTON (IUSE) | |||
| 17:09 | Defensive Foul by Ricky SHUFORD (BU) | |||
| 17:09 | Free Throw Miss by Anthony WALES JR (IUSE) | |||
| 17:09 | Substitution Out by Seth COX (IUSE) | |||
| 17:09 | Substitution In by Antonio ROGERS (IUSE) | |||
| 17:09 | Free Throw Made by Anthony WALES JR (IUSE) [OffTov] | (3-10) | -7 | |
| 16:54 | Turnover by Hayden SHELDON (BU) | |||
| 16:54 | Steal by David BURTON (IUSE) | |||
| 16:46 | Shot Three Point Miss by Jared OSBORNE (IUSE) | |||
| 16:46 | Defensive Rebound by Ricky SHUFORD (BU) | |||
| 16:38 | Shot Three Point Miss by Ricky SHUFORD (BU) | |||
| 16:38 | Defensive Rebound by Antonio ROGERS (IUSE) | |||
| 16:26 | Shot Two Point Miss by Antonio ROGERS (IUSE) | |||
| 16:26 | Defensive Rebound by Kayode DABOIKU (BU) | |||
| 16:20 | Shot Two Point Miss by Kayode DABOIKU (BU) | |||
| 16:20 | Defensive Rebound by Jared OSBORNE (IUSE) | |||
| 16:14 | Shot Two Point Miss by Jared OSBORNE (IUSE) | |||
| 16:14 | Defensive Rebound by Dylan Beckham (BU) | |||
| 16:00 | Shot Three Point Miss by Hayden SHELDON (BU) | |||
| 16:00 | Defensive Rebound by Jocobi HENDRICKS (IUSE) | |||
| 15:52 | Shot Three Point Made by Anthony WALES JR (IUSE) | (3-13) | -10 | |
| 15:52 | Assist by Jocobi HENDRICKS (IUSE) | |||
| 15:49 | Timeout Partial by TEAM (BU) | |||
| 15:49 | Substitution Out by Jared OSBORNE (IUSE) | |||
| 15:49 | Substitution Out by David BURTON (IUSE) | |||
| 15:49 | Substitution Out by Jocobi HENDRICKS (IUSE) | |||
| 15:49 | Substitution Out by Anthony WALES JR (IUSE) | |||
| 15:49 | Substitution Out by Antonio ROGERS (IUSE) | |||
| 15:49 | Substitution In by Jaivaughn JACKSON (IUSE) | |||
| 15:49 | Substitution In by Jocobi HENDRICKS (IUSE) | |||
| 15:49 | Substitution In by Jared OSBORNE (IUSE) | |||
| 15:49 | Substitution In by David BURTON (IUSE) | |||
| 15:49 | Substitution In by Antonio ROGERS (IUSE) | |||
| 15:42 | Turnover by Ricky SHUFORD (BU) | |||
| 15:42 | Steal by David BURTON (IUSE) | |||
| 15:37 | Defensive Foul by Dylan Beckham (BU) | |||
| 15:37 | Free Throw Miss by Jaivaughn JACKSON (IUSE) | |||
| 15:37 | Substitution Out by Dylan Beckham (BU) | |||
| 15:37 | Substitution In by Lezra MEANS (BU) | |||
| 15:37 | Substitution Out by Jocobi HENDRICKS (IUSE) | |||
| 15:37 | Substitution In by Anthony WALES JR (IUSE) | |||
| 15:37 | Free Throw Made by Jaivaughn JACKSON (IUSE) [OffTov] | (3-14) | -11 | |
| 15:27 | Shot Three Point Miss by Hayden SHELDON (BU) | |||
| 15:27 | Defensive Rebound by David BURTON (IUSE) | |||
| 15:10 | Shot Three Point Miss by David BURTON (IUSE) | |||
| 15:10 | Defensive Rebound by Damontae BARNHILL (BU) | |||
| 15:03 | Shot Two Point Miss by Ricky SHUFORD (BU) | |||
| 15:03 | Defensive Rebound by David BURTON (IUSE) | |||
| 14:55 | Shot Three Point Made by Anthony WALES JR (IUSE) | (3-17) | -14 | |
| 14:55 | Assist by Jaivaughn JACKSON (IUSE) | |||
| 14:37 | Shot Two Point Miss by Ricky SHUFORD (BU) | |||
| 14:37 | Defensive Rebound by David BURTON (IUSE) | |||
| 14:31 | Defensive Foul by Ricky SHUFORD (BU) | |||
| 14:31 | Substitution Out by Hayden SHELDON (BU) | |||
| 14:31 | Substitution Out by Ricky SHUFORD (BU) | |||
| 14:31 | Substitution In by Noah CUNNINGHAM (BU) | |||
| 14:31 | Substitution In by Jeremy STEWART (BU) | |||
| 14:21 | Shot Three Point Miss by Anthony WALES JR (IUSE) | |||
| 14:21 | Defensive Rebound by Jeremy STEWART (BU) | |||
| 14:09 | Defensive Foul by Anthony WALES JR (IUSE) | |||
| 14:09 | Free Throw Made by Damontae BARNHILL (BU) | (4-17) | -13 | |
| 14:09 | Substitution Out by Jared OSBORNE (IUSE) | |||
| 14:09 | Substitution In by Jocobi HENDRICKS (IUSE) | |||
| 14:09 | Free Throw Made by Damontae BARNHILL (BU) | (5-17) | -12 | |
| 14:00 | Defensive Foul by Noah CUNNINGHAM (BU) | |||
| 14:00 | Free Throw Made by Jaivaughn JACKSON (IUSE) | (5-18) | -13 | |
| 14:00 | Free Throw Made by Jaivaughn JACKSON (IUSE) | (5-19) | -14 | |
| 13:36 | Turnover by Damontae BARNHILL (BU) | |||
| 13:36 | Steal by Jaivaughn JACKSON (IUSE) | |||
| 13:28 | Shot Two Point Made by Antonio ROGERS (IUSE) [OffTov, Paint] | (5-21) | -16 | |
| 13:28 | Assist by Jaivaughn JACKSON (IUSE) | |||
| 13:17 | Turnover by Noah CUNNINGHAM (BU) | |||
| 13:17 | Steal by Jocobi HENDRICKS (IUSE) | |||
| 13:14 | Defensive Foul by Noah CUNNINGHAM (BU) | |||
| 13:14 | Free Throw Miss by Jocobi HENDRICKS (IUSE) | |||
| 13:14 | Substitution Out by Noah CUNNINGHAM (BU) | |||
| 13:14 | Substitution Out by Damontae BARNHILL (BU) | |||
| 13:14 | Substitution In by Justin MYERS (BU) | |||
| 13:14 | Substitution In by Jonathan BERRIOS (BU) | |||
| 13:14 | Substitution Out by Anthony WALES JR (IUSE) | |||
| 13:14 | Substitution In by Kereion DOUGLAS (IUSE) | |||
| 13:14 | Free Throw Made by Jocobi HENDRICKS (IUSE) [OffTov] | (5-22) | -17 | |
| 12:54 | Defensive Foul by Kereion DOUGLAS (IUSE) | |||
| 12:54 | Free Throw Made by Jonathan BERRIOS (BU) | (6-22) | -16 | |
| 12:54 | Free Throw Miss by Jonathan BERRIOS (BU) | |||
| 12:54 | Defensive Rebound by David BURTON (IUSE) | |||
| 12:44 | Shot Two Point Made by Antonio ROGERS (IUSE) [Paint] | (6-24) | -18 | |
| 12:44 | Assist by Jocobi HENDRICKS (IUSE) | |||
| 12:30 | Shot Two Point Miss by Jeremy STEWART (BU) | |||
| 12:30 | Substitution Out by Antonio ROGERS (IUSE) | |||
| 12:30 | Substitution In by Jared OSBORNE (IUSE) | |||
| 12:30 | Defensive Rebound by TEAM (IUSE) | |||
| 12:26 | Shot Three Point Miss by Justin MYERS (BU) | |||
| 12:25 | Substitution Out by Jaivaughn JACKSON (IUSE) | |||
| 12:25 | Substitution In by Tamaje BLACKWELL (IUSE) | |||
| 12:25 | Defensive Rebound by TEAM (IUSE) | |||
| 12:20 | Turnover by Justin MYERS (BU) | |||
| 12:20 | Steal by Jared OSBORNE (IUSE) | |||
| 12:12 | Shot Three Point Made by Jared OSBORNE (IUSE) [OffTov] | (6-27) | -21 | |
| 12:12 | Assist by David BURTON (IUSE) | |||
| 12:01 | Turnover by Lezra MEANS (BU) | |||
| 12:01 | Steal by Jocobi HENDRICKS (IUSE) | |||
| 11:55 | Shot Two Point Made by Kereion DOUGLAS (IUSE) [OffTov, Paint] | (6-29) | -23 | |
| 11:55 | Assist by Jocobi HENDRICKS (IUSE) | |||
| 11:55 | Timeout Full by TEAM (BU) | |||
| 11:55 | Substitution Out by Jeremy STEWART (BU) | |||
| 11:55 | Substitution In by Jachon BIVENS-CROWDER (BU) | |||
| 11:48 | Shot Two Point Miss by Jonathan BERRIOS (BU) | |||
| 11:48 | Defensive Rebound by David BURTON (IUSE) | |||
| 11:42 | Defensive Foul by Jonathan BERRIOS (BU) | |||
| 11:35 | Offensive Foul by Jared OSBORNE (IUSE) | |||
| 11:24 | Shot Three Point Made by Kayode DABOIKU (BU) [OffTov] | (9-29) | -20 | |
| 11:05 | Shot Two Point Made by David BURTON (IUSE) [Paint] | (9-31) | -22 | |
| 11:05 | Assist by Jared OSBORNE (IUSE) | |||
| 10:53 | Shot Three Point Made by Kayode DABOIKU (BU) | (12-31) | -19 | |
| 10:39 | Substitution Out by Lezra MEANS (BU) | |||
| 10:39 | Substitution In by Damontae BARNHILL (BU) | |||
| 10:39 | Assist by Damontae BARNHILL (BU) | |||
| 10:37 | Shot Three Point Made by Jocobi HENDRICKS (IUSE) | (12-34) | -22 | |
| 10:37 | Assist by David BURTON (IUSE) | |||
| 10:25 | Shot Three Point Miss by Kayode DABOIKU (BU) | |||
| 10:25 | Defensive Rebound by Jared OSBORNE (IUSE) | |||
| 10:12 | Shot Two Point Made by Jared OSBORNE (IUSE) [Paint] | (12-36) | -24 | |
| 10:12 | Assist by Jocobi HENDRICKS (IUSE) | |||
| 10:02 | Defensive Foul by Kereion DOUGLAS (IUSE) | |||
| 10:02 | Offensive Foul by Kayode DABOIKU (BU) | |||
| 10:02 | Timeout Media | |||
| 10:02 | Substitution Out by David BURTON (IUSE) | |||
| 10:02 | Substitution Out by Jocobi HENDRICKS (IUSE) | |||
| 10:02 | Substitution Out by Kereion DOUGLAS (IUSE) | |||
| 10:02 | Substitution Out by Jared OSBORNE (IUSE) | |||
| 10:02 | Substitution Out by Tamaje BLACKWELL (IUSE) | |||
| 10:02 | Substitution In by Jocobi HENDRICKS (IUSE) | |||
| 10:02 | Substitution In by Anthony WALES JR (IUSE) | |||
| 10:02 | Substitution In by David BURTON (IUSE) | |||
| 10:02 | Substitution In by Jared OSBORNE (IUSE) | |||
| 10:02 | Substitution In by Tamaje BLACKWELL (IUSE) | |||
| 10:02 | Substitution Out by Kayode DABOIKU (BU) | |||
| 10:02 | Substitution Out by Justin MYERS (BU) | |||
| 10:02 | Substitution Out by Jonathan BERRIOS (BU) | |||
| 10:02 | Substitution Out by Jachon BIVENS-CROWDER (BU) | |||
| 10:02 | Substitution Out by Damontae BARNHILL (BU) | |||
| 10:02 | Substitution In by Kayode DABOIKU (BU) | |||
| 10:02 | Substitution In by Damontae BARNHILL (BU) | |||
| 10:02 | Substitution In by Jachon BIVENS-CROWDER (BU) | |||
| 10:02 | Substitution In by Hayden SHELDON (BU) | |||
| 10:02 | Substitution In by Cade CUNNINGHAM (BU) | |||
| 10:02 | Free Throw Miss by Kayode DABOIKU (BU) | |||
| 10:02 | Free Throw Miss by Kayode DABOIKU (BU) | |||
| 10:02 | Defensive Rebound by Tamaje BLACKWELL (IUSE) | |||
| 09:52 | Shot Three Point Miss by David BURTON (IUSE) | |||
| 09:52 | Defensive Rebound by Jachon BIVENS-CROWDER (BU) | |||
| 09:35 | Shot Three Point Miss by Damontae BARNHILL (BU) | |||
| 09:35 | Defensive Rebound by Jared OSBORNE (IUSE) | |||
| 09:15 | Shot Three Point Miss by Jocobi HENDRICKS (IUSE) | |||
| 09:15 | Defensive Rebound by Damontae BARNHILL (BU) | |||
| 09:07 | Shot Two Point Miss by Damontae BARNHILL (BU) | |||
| 09:07 | Offensive Rebound by Damontae BARNHILL (BU) | |||
| 09:02 | Shot Two Point Miss by Hayden SHELDON (BU) | |||
| 09:02 | Offensive Rebound by Kayode DABOIKU (BU) | |||
| 08:58 | Defensive Foul by David BURTON (IUSE) | |||
| 08:58 | Free Throw Miss by Kayode DABOIKU (BU) | |||
| 08:58 | Free Throw Made by Kayode DABOIKU (BU) [2ndCh] | (13-36) | -23 | |
| 08:44 | Shot Two Point Miss by Jared OSBORNE (IUSE) | |||
| 08:44 | Defensive Rebound by Hayden SHELDON (BU) | |||
| 08:29 | Shot Three Point Miss by Damontae BARNHILL (BU) | |||
| 08:29 | Defensive Rebound by Tamaje BLACKWELL (IUSE) | |||
| 08:19 | Shot Three Point Miss by David BURTON (IUSE) | |||
| 08:19 | Defensive Rebound by TEAM (BU) | |||
| 08:09 | Defensive Foul by Jocobi HENDRICKS (IUSE) | |||
| 08:09 | Free Throw Miss by Cade CUNNINGHAM (BU) | |||
| 08:09 | Defensive Rebound by Tamaje BLACKWELL (IUSE) | |||
| 08:02 | Shot Three Point Miss by Tamaje BLACKWELL (IUSE) | |||
| 08:02 | Defensive Rebound by Damontae BARNHILL (BU) | |||
| 07:52 | Shot Three Point Made by Hayden SHELDON (BU) | (16-36) | -20 | |
| 07:52 | Assist by Damontae BARNHILL (BU) | |||
| 07:38 | Defensive Foul by Kayode DABOIKU (BU) | |||
| 07:38 | Free Throw Made by David BURTON (IUSE) | (16-37) | -21 | |
| 07:38 | Free Throw Made by David BURTON (IUSE) | (16-38) | -22 | |
| 07:38 | Substitution Out by Jocobi HENDRICKS (IUSE) | |||
| 07:38 | Substitution Out by Anthony WALES JR (IUSE) | |||
| 07:38 | Substitution Out by David BURTON (IUSE) | |||
| 07:38 | Substitution Out by Jared OSBORNE (IUSE) | |||
| 07:38 | Substitution Out by Tamaje BLACKWELL (IUSE) | |||
| 07:38 | Substitution In by Jaivaughn JACKSON (IUSE) | |||
